Feature | Bushnell Engage | Monstrum Banshee |
---|---|---|
Brand | Bushnell | Monstrum |
Color | Black | Black |
Style | Illuminated | LPVO |
Sport | Hunting, Shootin | Shooting, Hunting |
Item Weight | 15.6 Ounces | 1.9 Pounds |
Material | Aluminum | Aluminum |
Feature | Bushnell Engage | Monstrum Banshee |
---|---|---|
Magnification | 3-9x | 1-6x |
Parallax Setting | 100 yards | 200+ Yards |
Feature | Bushnell Engage | Monstrum Banshee |
---|---|---|
Eye Relief | 3.6 in | 3.5-3.8 in |
Zoom Ratio | 3:1 | 6:1 |
FOV | 11.4 - 3.4 degrees | 13.6 - 4.5 degrees |
Night Vision | No | No |
To Calculate scope clicks: Let’s check out Scope Clicks Calculator
Feature | Bushnell Engage | Monstrum Banshee |
---|---|---|
Tube Size | 1 inch | 30mm |
Tube Diameter | 1 inch | 30mm |
Objective Diameter | 40,42,44,50mm | 24mm |
Feature | Bushnell Engage | Monstrum Banshee |
---|---|---|
Compatible Devices | Rifle | Rifle |
Mounting Type | Rings | Cantilever Mount |
Feature | Bushnell Engage | Monstrum Banshee |
---|---|---|
Reticle | Deploy MOA | BDC-C1 |
Max Elevation Adjustment | 40 MOA | 100 MOA |
Feature | Bushnell Engage | Monstrum Banshee |
---|---|---|
Waterproof | Yes (IPX-7 rated) | Yes |
Fogproof | Yes (nitrogen purged) | Yes |
Shockproof | Yes | Yes |
Feature | Bushnell Engage | Monstrum Banshee |
---|---|---|
Includes | Lens covers, Manual | - |
Warranty | Ironclad warranty | - |
Rock Creek Shooting is proudly powered by WordPress