Feature | Leupold Mark 5HD | Vortex Golden Eagle HD |
---|---|---|
Brand | Leupold | Vortex |
Color | Matte Black | Black |
Style | TMR (Mark 5HD) | ECR-1 MOA |
Sport | Hunting | Hunting, Shooting |
Item Weight | 2 Pounds | 29.7 Ounces |
Material | Aluminum | Aluminum |
Feature | Leupold Mark 5HD | Vortex Golden Eagle HD |
---|---|---|
Magnification | 5-25x | 15-60x |
Parallax Setting | 50 yards to infinity | 20 yards to infinity |
Feature | Leupold Mark 5HD | Vortex Golden Eagle HD |
---|---|---|
Eye Relief | 3.6 - 3.8 in | - |
Zoom Ratio | 5:1 | - |
FOV | 8 - 1.9 degrees | - |
Night Vision | No | - |
To Calculate scope clicks: Let’s check out Scope Clicks Calculator
Feature | Leupold Mark 5HD | Vortex Golden Eagle HD |
---|---|---|
Tube Size | 35mm | 30mm |
Tube Diameter | 35mm | 30mm |
Objective Diameter | 56mm | 52mm |
Feature | Leupold Mark 5HD | Vortex Golden Eagle HD |
---|---|---|
Compatible Devices | Rifle | Rifle |
Mounting Type | Cantilever Mount | Cantilever Mount |
Feature | Leupold Mark 5HD | Vortex Golden Eagle HD |
---|---|---|
Reticle | M5C3 FFP | ECR-1 MOA |
Max Elevation Adjustment | 100 MOA | 55 MOA |
Feature | Leupold Mark 5HD | Vortex Golden Eagle HD |
---|---|---|
Waterproof | Yes | - |
Fogproof | Yes | - |
Shockproof | Yes | - |
Feature | Leupold Mark 5HD | Vortex Golden Eagle HD |
---|---|---|
Includes | Lens Covers, User Manual, Warranty Information, CR2032 Battery | Riflescope, Removable lens covers, Lens cloth |
Warranty | Leupold Full Lifetime Guarantee | VIP Warranty, Lifetime |
Rock Creek Shooting is proudly powered by WordPress