Feature | Leupold VX-Freedom | Bushnell AR |
---|---|---|
Brand | Leupold | Bushnell |
Color | Matte Black | Black |
Style | Hunt-Plex (181307) | Illuminated |
Sport | Hunting, Shooting | Hunting, Shootin |
Item Weight | 12.2 Ounces | 18-22 ounces |
Material | Aluminum | Glass |
Feature | Leupold VX-Freedom | Bushnell AR |
---|---|---|
Magnification | 3-9x | 1-8x |
Parallax Setting | Fixed at 150 yards | Typically set at 100 yards |
Feature | Leupold VX-Freedom | Bushnell AR |
---|---|---|
Eye Relief | 3 in | 3-4 inches |
Zoom Ratio | 3:1 | 4:1 |
FOV | 2.53 degrees | 13.6-4.8 degrees |
Night Vision | No | No |
To Calculate scope clicks: Let’s check out Scope Clicks Calculator
Feature | Leupold VX-Freedom | Bushnell AR |
---|---|---|
Tube Size | 1 inch | 1 inch |
Tube Diameter | 1 inch | 1 inch |
Objective Diameter | 40mm | 40mm |
Feature | Leupold VX-Freedom | Bushnell AR |
---|---|---|
Compatible Devices | Rifle | Firearms |
Mounting Type | Cantilever Mount | 30mm rings |
Feature | Leupold VX-Freedom | Bushnell AR |
---|---|---|
Reticle | Hunt-Plex | BDC |
Max Elevation Adjustment | 60 MOA | 60 MOA |
Feature | Leupold VX-Freedom | Bushnell AR |
---|---|---|
Waterproof | Yes | Yes |
Fogproof | Yes | Yes |
Shockproof | Yes | Yes |
Feature | Leupold VX-Freedom | Bushnell AR |
---|---|---|
Includes | Riflescope | Riflescopes Instructions |
Warranty | Leupold Full Lifetime Guarantee | Lifetime |
Rock Creek Shooting is proudly powered by WordPress