Feature | Vortex Razor HD | Leupold VX-3HD |
---|---|---|
Brand | Vortex | Leupold |
Color | Anodized Stealth | Matte Black |
Style | EBR-2B (MOA) | VX-3HD |
Sport | Hunting | Hunting, Shooting |
Item Weight | 1 Pounds | 15 Ounces |
Material | Aluminum | Aluminum |
Feature | Vortex Razor HD | Leupold VX-3HD |
---|---|---|
Magnification | 5-20x | 4.5-14x |
Parallax Setting | 25 yards to infinity | 50 yards to infinity |
Feature | Vortex Razor HD | Leupold VX-3HD |
---|---|---|
Eye Relief | - | 3 In |
Zoom Ratio | - | 3:1 |
FOV | - | 2.53 degrees |
Night Vision | - | No |
To Calculate scope clicks: Let’s check out Scope Clicks Calculator
Feature | Vortex Razor HD | Leupold VX-3HD |
---|---|---|
Tube Size | 35mm | 1 inch |
Tube Diameter | 35mm | 1 inch |
Objective Diameter | 50mm | 50mm |
Feature | Vortex Razor HD | Leupold VX-3HD |
---|---|---|
Compatible Devices | Rifle | Handgun |
Mounting Type | Cantilever Mount | Picatinny Mount |
Feature | Vortex Razor HD | Leupold VX-3HD |
---|---|---|
Reticle | EBR-2B MOA | Duplex |
Max Elevation Adjustment | 65 MOA | 75 MOA |
Feature | Vortex Razor HD | Leupold VX-3HD |
---|---|---|
Waterproof | - | Yes |
Fogproof | - | Yes |
Shockproof | - | Yes |
Feature | Vortex Razor HD | Leupold VX-3HD |
---|---|---|
Includes | Lens Caps, Sunshade, User Manual, Warranty Information, CR2032 Battery | Riflescope |
Warranty | VIP Warranty, Lifetime | Leupold Full Lifetime Guarantee |
Rock Creek Shooting is proudly powered by WordPress